CRITERION I - CURRICULAR ASPECTS
1.1 Curricular Planning and Implementation
1.1.1 | Curricula developed and implemented have relevance to the local, national, regional and global developmental needs which are reflected in Programme Outcomes (POs), Programme Specific Outcomes (PSOs) and Course Outcomes (COs) of the various Programmes offered by the Institution. | Upload additional information, if any |
Link for additional information | ||
1.1.2 | Number of Programmes where syllabus revision was carried out during the year | Minutes of relevant Academic Council/BOS meeting |
Details of syllabus revision during the year | ||
Any additional information | ||
1.1.3 | Number of courses focusing on employability/entrepreneurship/ skill development offered by the Institution during the year | Curriculum / Syllabus of such courses |
Minutes of the Boards of Studies/ Academic Council meetings with approval for these courses | ||
MoUs with relevant organizations for these courses, if any | ||
Any additional information |
1.2 - Academic Flexibility
1.2.1 | Number of new courses introduced across all programmes offered during the year | Minutes of relevant Academic Council/BoS meetings |
Any additional information | ||
Institutional data in prescribed format (Data Template) | ||
1.2.2 | Number of Programmes offered through Choice Based Credit System (CBCS)/Elective Course System | Minutes of relevant Academic Council/BoS meetings |
Any additional information | ||
List of Add on /Certificate programs (Data Template) |
1.3 Curriculum Enrichment
1.3.1 | Institution integrates cross-cutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability, and Human Values into the curriculum | |
Any additional information | ||
1.3.2 | Number of value-added courses for imparting transferable and life skills offered during the year | |
Brochure or any other document relating to value-added courses | ||
Any additional information | ||
1.3.3 | Number of students enrolled in the courses under 1.3.2 above | |
1.3.4 | Number of students undertaking field work/projects/ internships / student projects | List of programmes and number of students undertaking field projects / internships / student projects |
Any additional information |
1.4 Feedback System
1.4.1 | Structured feedback and review of the syllabus (semester-wise / year-wise) is obtained from 1) Students 2) Teachers 3) Employers and 4) Alumni |
|
Upload the Action Taken Report of the feedback as recorded by the Governing Council / Syndicate / Board of Management | ||
Any additional information | ||
1.4.2 | The feedback system of the Institution comprises the following | |
Any additional information |