College Bus Routes
Route No : 01 Alwal
S.No | Pickup Dropping Point | TIMINGS |
---|---|---|
1 | OLD ALWAL | 7:25 AM |
2 | MAIN ROAD ALWAL | 7:25 AM |
3 | LOTHUKUNTA | 7:30 AM |
4 | LAL BAZAR | 7:35 AM |
5 | R.K PURAM | 7:40 AM |
6 | NEREDMET | 7:45 AM |
7 | VINAYAK NAGAR & ANUTEX | 7:45 AM |
8 | MALKAJGIRI | 7:50 AM |
9 | METTUGUDA | 8:05 AM |
10 | TARNAKA | 8:07 AM |
11 | NAGOLE | 8:20 AM |
12 | SNEHAPURI | 8:25 AM |
13 | ROCK TOWN COLONY | 8:27 AM |
14 | KAMINENI | 8:30 AM |
15 | B N REDDY | 8:40 AM |
16 | GURRAM GUDA | 8:50 AM |
17 | MANNEGUDA | 8:55 AM |
18 | COLLEGE | 9:00 AM |
DRIVER NAME RAMULU : 9000242034 |
Route No : 02 Chilkalguda
S.No | Pickup & Dropping Point | TIMINGS |
---|---|---|
1 | SANGEETH & PADMARAO NAGAR | 7:20 AM |
2 | GANDHI HOSPITAL | 7:25 AM |
3 | MUSHEERABAD | 7:30 AM |
4 | GOLKONDA X ROAD | 7:35 AM |
5 | RTC X ROAD | 7:37 AM |
6 | CHIKKADAPALLY | 7:40 AM |
7 | NARAYANAGUDA BRIDGE | 7:45 AM |
8 | YMCA & KACHIGUDA | 7:47 AM |
9 | CHADHARGHAT | 7:50 AM |
10 | MALAKPET & TV TOWER | 8:00 AM |
11 | GADDIANNARAM | 8:10 AM |
12 | SHIVA GANGA THEATRE | 8:12 AM |
13 | SAROOR NAGAR KATTA | 8:12 AM |
14 | KHARMANGHAT | 8:15 AM |
15 | BAIRAMALGUDA | 8:20 AM |
16 | B N REDDY | 8:30 AM |
17 | COLLEGE | 9:00 AM |
DRIVER NAME YADAGIRI : 9010846097 |
Route No : 03 Meerpet
S.No | Pickup & Dropping Point | TIMINGS |
---|---|---|
1 | JILLELAGUDA AMBEDKAR STATUE | 7:40 AM |
2 | JILLELAGUDA HANUMAN TEMPLE | 7:43 AM |
3 | JILLELEGUDA GRAMA PANCHAYITHI | 7:45 AM |
4 | JILLELAGUDA X ROAD | 7:48 AM |
5 | MEERPET | 7:50 AM |
6 | ALMASGUDA KATTA | 7:55 AM |
7 | LENIN NAGAR | 8:00 AM |
8 | BALAPUR | 8:02 AM |
9 | DATHU NAGAR | 8:05 AM |
10 | MANDA MALLAMMA | 8:10 AM |
11 | GAYATHRI NAGAR | 8:12 AM |
12 | T K R KAMAN | 8:15 AM |
13 | SAGAR RING ROAD | 8:20 AM |
14 | COLLEGE | 9:00 AM |
DRIVER NAME RAVI: 9573628144 |
Route No : 04 Secunderabad
S.No | Pickup & Dropping Point | TIMINGS |
---|---|---|
1 | GANESH TEMPLE, SEC - BAD | 7:30 AM |
2 | ISKAN TEMPLE | 7:32 AM |
3 | SECUNDERABAD METRO | 7:35 AM |
4 | CHILAKALGUDA X ROAD | 7:40 AM |
5 | SEETHAPAL MANDI | 7:42 AM |
6 | O U ROAD | 7:45 AM |
7 | ADIGIMETTU | 7:47 AM |
8 | RAM NAGAR GUNDU | 7:50 AM |
9 | VIDHYA NAGAR | 7:52 AM |
10 | SHIVAM | 7:55 AM |
11 | TILAK NAGAR | 7:57 AM |
12 | 6 NO & AMBERPET | 8:00 AM |
13 | ALICAFE | 8:08 AM |
14 | DSNR | 8:15 AM |
15 | L B NAGAR | 8:25 AM |
16 | B N REDDY | 8:35 AM |
17 | COLLEGE | 9:00 AM |
DRIVER NAME SKY LAB : 8008826258 |
Route No : 06 Ecil x Road
S.No | Pickup & Dropping Point | TIMINGS |
---|---|---|
1 | ECIL X ROAD | 7:35 AM |
2 | KUSHAIGUDA BUS DEPO | 7:35 AM |
3 | MOULALI | 7:37 AM |
4 | HOUSING BOARD | 7:40 AM |
5 | HOUSING BOARD COLONY | 7:42 AM |
6 | NFC | 7:52 AM |
7 | NOMA FUNCTION HALL | 7:55 AM |
8 | SHIVA HOTEL | 7:57 AM |
9 | NACHARAM X ROAD | 8:00 AM |
10 | HMT | 8:02 AM |
11 | NGRI | 8:07 AM |
12 | SURVEY OF INDIA | 8:10 AM |
13 | UPPAL | 8:12 AM |
14 | SNEHAPURI COLONY | 8:20 AM |
15 | ALKAPURI | 8:21 AM |
16 | OMKAR NAGAR | 8:27 AM |
17 | HASTHINAPURAM | 8:30 AM |
18 | B N REDDY | 8:35 AM |
19 | COLLEGE | 9:00 AM |
DRIVER NAME RAVI : 9849234137 |
Route No : 08 Chintalkunta
S.No | Pickup & Dropping Point | TIMINGS |
---|---|---|
1 | CHINTALKUNTA DHARGA | 8:15 AM |
2 | PANAMA | 8:20 AM |
3 | SUSHMA THEATRE | 8:22 AM |
4 | RYTHU BAZAR | 8:25 AM |
5 | RAVINDRA BHARATHI SCHOOL | 8:27 AM |
6 | SHIVA SINDHU | 8:30 AM |
7 | PG COLLEGE | 8:33 AM |
8 | VAIDHEHI NAGAR KHAMAN | 8:35 AM |
9 | B N REDDY | 8:37 AM |
10 | COLLEGE | 9:00 AM |
DRIVER NAME NAGARAJU : 9985747143 |
Route No : 10 Ramanthapur
S.No | Pickup & Dropping Point | TIMINGS |
---|---|---|
1 | RAMANTHAPUR BUS STOP | 7:35 AM |
2 | HYDERABAD PUBLIC SCHOOL | 7:40 AM |
3 | MODERN BAKERY | 7:42 AM |
4 | RAMANTHAPUR HANUMAN TEMPLE | 7:44 AM |
5 | RAMANTHAPUR DHARGA | 7:45 AM |
6 | T V STUDIO | 7:50 AM |
7 | AMBERPET | 8:00 AM |
8 | POLICE QUARTERS | 8:02 AM |
9 | MUSARAM BAGH | 8:05 AM |
10 | DSNR | 8:10 AM |
11 | L B NAGAR | 8:20 AM |
12 | B N REDDY | 8:30 AM |
13 | COLLEGE | 9:00 AM |
DRIVER NAME PRAVEEN : 9989705612 |
Route No : 11 B N Reddy
S.No | Pickup & Dropping Point | TIMINGS |
---|---|---|
1 | HASTHINAPURAM | 8:30 AM |
2 | B N REDDY | 8:32 AM |
3 | SAGAR COMPLEX | 8:35 AM |
4 | GURRAM GUDA | 8:40 AM |
5 | INJAPUR | 8:45 AM |
6 | YAMJAL | 8:50 AM |
7 | MANNEGUDA | 8:55 AM |
8 | BONGLOOR | 9:00 AM |
9 | COLLEGE | |
DRIVER NAME JANARDHAN : 9618961016 |
Route No : 12 Hayathnagar
S.No | Pickup & Dropping Point | TIMINGS |
---|---|---|
1 | HAYATH NAGAR | 8:15 AM |
2 | RTC COLONY | 8:17 AM |
3 | HAYATH NAGAR DEPO | 8:18 AM |
4 | BHAGYALATHA | 8:20 AM |
5 | SHANTHI NAGAR | 8:22 AM |
6 | SHARADHA NAGAR | 8:25 AM |
7 | SUBHADRA NAGAR | 8:27 AM |
8 | KAMALA NAGAR | 8:30 AM |
9 | NGO'S COLONY | 8:35 AM |
10 | B N REDDY | 8:37 AM |
11 | COLLEGE | 9:00 AM |
DRIVER NAME SRINU : 9110333232 |
Route No : 15 Mehdipatnam
S.No | Pickup & Dropping Point | TIMINGS |
---|---|---|
1 | MEHADIPATNAM (16 PILLER) | 7:20 AM |
2 | NANAL NAGAR | 7:25 AM |
3 | ATHAPUR | 7:30 AM |
4 | DAIRY FARM | 7:35 AM |
5 | ARAMGAL | 7:50 AM |
6 | DURGA NAGAR | 7:55 AM |
7 | CHANDRAYANGUTTA | 8:05 AM |
8 | DRDL | 8:10 AM |
9 | YADAGIRI THEATRE | 8:15 AM |
10 | SANTHOSH NAGAR X ROAD | 8:20 AM |
11 | CHAMPAPET & GREEN PARK | 8:25 AM |
12 | KARMANGHAT & BAIRAMALGUDA | 8:30 AM |
13 | SAGAR X ROAD | 8:32 AM |
14 | B N REDDY | 8:35 AM |
15 | COLLEGE | 9:00 AM |
DRIVER NAME : |
Route No : 16 Dilshukhnagar
S.No | Pickup & Dropping Point | TIMINGS |
---|---|---|
1 | DSNR | 8:00 AM |
2 | SAIBABA TEMPLE | 8:01 AM |
3 | CHAITHANYAPURI | 8:05 AM |
4 | KOTHAPET | 8:10 AM |
5 | ASTA LAKSHMI AARCH | 8:10 AM |
6 | WHITE HOUSE | 8:10 AM |
7 | NTR NAGAR | 8:15 AM |
8 | L B NAGAR | 8:20 AM |
9 | OMKAR NAGAR | 8:25 AM |
10 | CENTRAL GRAMMER SCHOOL | 8:27 AM |
11 | HASTHINAPURAM | 8:30 AM |
12 | B N REDDY | 8:32 AM |
13 | SAGAR COMPLEX | 8:35 AM |
14 | GURRAMGUDA | 8:40 AM |
15 | INJAPUR | 8:45 AM |
16 | YAMJAL | 8:50 AM |
17 | COLLEGE | 9:00 AM |
Route No : 17 Chandrayangutta
S.No | Pickup & Dropping Point | TIMINGS |
---|---|---|
1 | CHANDRAYANGUTTA | 8:05 AM |
2 | DRDL | 8:10 AM |
3 | YADAGIRI THEATRE | 8:15 AM |
4 | SANTHOSH NAGAR X ROAD | 8:20 AM |
5 | CHAMPAPET & GREEN PARK | 8:25 AM |
6 | KARMANGHAT & BAIRAMALGUDA | 8:30 AM |
7 | SAGAR X ROAD | 8:32 AM |
8 | B N REDDY | 8:35 AM |
9 | COLLEGE | 9:00 AM |
Route No : 18 Medipally
S.No | Pickup & Dropping Point | TIMINGS |
---|---|---|
1 | MEDIPALLY | 8:00 AM |
2 | HANUMAN TEMPLE | 8:02 AM |
3 | UPPAL DEPO | 8:05 AM |
4 | BIG BAZAR | 8:07 AM |
5 | PIRAZI GUDA X ROAD | 8:07 AM |
6 | ADITYA HOSPITAL | 8:07 AM |
7 | UPPAL BUS STOP | 8:10 AM |
8 | GANDHI BOMMA | 8:12 AM |
9 | UPPAL X ROAD | 8:15 AM |
10 | PANAMA | 8:25 AM |
11 | GANESH TEMPLE | 8:27 AM |
12 | VANASTHALIPURAM | 8:30 AM |
13 | NGO'S COLONY | 8:32 AM |
14 | B N REDDY | 8:35 AM |
15 | COLLEGE | 9:00 AM |
DRIVER NAME MAHENDER : 8639546500 |
Route No : 20 Dilshukhnagar
S.No | Pickup & Dropping Point | TIMINGS |
---|---|---|
1 | DSNR | 8:00 AM |
2 | SAIBABA TEMPLE | 8:01 AM |
3 | CHAITHANYAPURI | 8:05 AM |
4 | KOTHAPET | 8:10 AM |
5 | ASTA LAKSHMI AARCH | 8:10 AM |
6 | WHITE HOUSE | 8:10 AM |
7 | NTR NAGAR | 8:15 AM |
8 | L B NAGAR | 8:20 AM |
9 | OMKAR NAGAR | 8:25 AM |
10 | CENTRAL GRAMMER SCHOOL | 8:27 AM |
11 | HASTHINAPURAM | 8:30 AM |
12 | B N REDDY | 8:32 AM |
13 | SAGAR COMPLEX | 8:35 AM |
14 | GURRAMGUDA | 8:40 AM |
15 | INJAPUR | 8:45 AM |
16 | YAMJAL | 8:50 AM |
17 | COLLEGE | 9:00 AM |
DRIVER NAME VENKATAIAH : 9493015208 |
Route No : 21 Jntu
S.No | Pickup & Dropping Point | TIMINGS |
---|---|---|
1 | HYDER NAGAR | 7:00 AM |
2 | NIZAMPET X ROAD | 7:01 AM |
3 | JNTU | 7:05 AM |
4 | KPHB | 7:06 AM |
5 | KUKATPALLY & Y JUNCTION | 7:10 AM |
6 | MOOSAPET | 7:13 AM |
7 | ERRAGADDA | 7:15 AM |
8 | SR NAGAR | 7:20 AM |
9 | MYTHRIVANAM | 7:23 AM |
10 | KHAIRATHABAD | 7:30 AM |
11 | ABIDS & KOTI | 7:45 AM |
12 | CHADHARGHAT | 7:50 AM |
13 | SAIDABAD | 8:10 AM |
14 | DHOBIGHAT | 8:15 AM |
15 | CHAMPAPET | 8:20 AM |
16 | BAIRAMAL GUDA | 8:25 AM |
17 | SAGAR X ROAD | 8:25 AM |
18 | B N REDDY | 8:30 AM |
19 | COLLEGE | 9:00 AM |
DRIVER NAME V RAVI : 9502604355 |