CRITERION III - RESEARCH, INNOVATIONS AND EXTENSION
3.1 Promotion of Research and Facilities
3.1.1 | The institution’s research facilities are frequently updated and there is a well-defined policy for promotion of research which is uploaded on the institutional website and implemented | Upload the Minutes of the Governing Council/ Syndicate/Board of Management related to research promotion policy adoption |
Provide URL of policy document on promotion of research uploaded on the website | ||
Upload any additional information |
3.1.2 The institution provides seed money to its teachers for research
3.1.2.1 | Seed money provided by the institution to its teachers for research during the year (INR in lakhs) | Minutes of the relevant bodies of the institution regarding seed money |
Budget and expenditure statements signed by the Finance Officer indicating seed money provided and utilized | ||
List of teachers receiving grant and details of grant received | ||
Upload any additional information | ||
3.1.3 | Number of teachers who were awarded national / international fellowship(s) for advanced studies/research during the year | e-copies of the award letters of the teachers |
List of teachers and details of their international fellowship(s) | ||
Upload any additional information |
3.2 Resource Mobilization for Research
3.2.1 | Grants received from Government and Non-Governmental agencies for research projects, endowments, Chairs during the year (INR in Lakhs) | e-copies of the grant award letters for research projects sponsored by non-governmental agencies/organizations |
List of projects and grant details | ||
Upload any additional information | ||
3.2.2 | Number of teachers having research projects during the year | Upload any additional information |
Paste link for additional Information | ||
List of research projects during the year | ||
3.2.3 | Number of teachers recognised as research guides | Upload copies of the letter of the university recognizing teachers as research guides |
Institutional data in Prescribed format | ||
3.2.4 | Number of departments having research projects funded by Government and Non-Government agencies during the year | Supporting document from Funding Agencies |
Paste link to funding agencies’ website | ||
any additional information |
3.3 Innovation Ecosystem
3.3.1 | Institution has created an ecosystem for innovations and creation and transfer of knowledge supported by dedicated centres for research, entrepreneurship, community orientation, incubation, etc. | Upload any additional information |
Paste link for additional information | ||
3.3.2 | Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR), Entrepreneurship and Skill Development during the year | Report of the events |
List of workshops/seminars conducted during the year | ||
any additional information |
3.4 Research Publications and Awards
3.4.1 | The Institution ensures implementation of its Code of Ethics for Research uploaded in the website through the following: |
Code of Ethics for Research, Research Advisory Committee and Ethics Committee constitution and list of members of these committees, software used for plagiarism check |
any additional information | ||
3.4.2 Number of PhD candidates registered per teacher (as per the data given with regard to recognized PhD guides/ supervisors provided in Metric No. 3.2.3) during the year | ||
3.4.2.1 | Number of PhD students registered during the year | 3.4.2.1 View |
3.4.2.2 | Number of teachers recognized as guides during the year | URL to the research page on HEI website |
List of PhD scholars and details like name of the guide, title of thesis, and year of registration | ||
Any additional information | ||
3.4.3 | Number of research papers per teacher in CARE Journals notified on UGC website during the year | List of research papers by title, author, department, and year of publication |
any additional information | ||
3.4.4 | Number of books and chapters in edited volumes / books published per teacher during the year | Upload any additional information |
Paste link for additional information | ||
3.4.5 Bibliometrics of the publications during the year based on average Citation Index in Scopus/ Web of Science/PubMed | ||
3.4.5.1 Total number of Citations in Scopus during the year 3.4.5.2 Total number of Citations in Web of Science during the year 3.4.5.3 Total number of Publications in Scopus during the year 3.4.5.4 Total number of Publications in Web of Science during the year |
Upload any additional information | |
Bibliometrics of the publications during the year | ||
3.4.6 Bibliometrics of the publications during the year based on Scopus/ Web of Science – h-Index of the University | ||
3.4.6.1 - h-index of Scopus during the year 3.4.6.2 - h-index of Web of Science during the year |
Bibiliometrics of publications based on Scopus/ Web of Science - h-index of the Institution | |
any additional information |
3.5 Consultancy
3.5.1 | Revenue generated from consultancy and corporate training during the year (INR in lakhs) |
Audited statements of accounts indicating the revenue generated through consultancy and corporate training |
List of consultants and revenue generated by them | ||
any additional information | ||
3.5.2 | Total amount spent on developing facilities, training teachers and clerical/project staff for undertaking consultancy during the year | Audited statements of accounts indicating the expenditure incurred on developing facilities and training teachers and staff for undertaking consultancy |
List of training programmes, teachers and staff trained for undertaking consultancy | ||
List of facilities and staff available for undertaking consultancy | ||
any additional information |
3.6 Extension Activities
3.6.1 | Extension activities carried out in the neighbourhood sensitising students to social issues for their holistic development, and the impact thereof during the year |
Upload any additional information |
Paste link for additional information | ||
3.6.2 | Number of awards and recognition received by the Institution, its teachers and students for extension activities from Government / Government-recognised bodies during the year | Number of awards for extension activities in during the year |
e-copy of the award letters | ||
any additional information | ||
3.6.3 | Number of extension and outreach programmes conducted by the institution through NSS/NCC/Red Cross/YRC, etc. during the year (including Government-initiated programmes such as Swachh Bharat, AIDS Awareness, and Gender Sensitization and those organised in collaboration with industry, community and NGOs) | Reports of the events organized |
any additional information | ||
3.6.4 | Number of students participating in extension activities listed in 3.6.3 during the year | Reports of the events |
any additional information |
3.7 Collaboration
3.7.1 | Number of collaborative activities during the year for research/ faculty exchange/ student exchange/ internship/ on-the-job training/ project work |
Copies of documents highlighting collaboration |
any additional information | ||
3.7.2 | Number of functional MoUs with institutions of national and/or international importance, other universities, industries, corporate houses, etc. during the year (only functional MoUs with ongoing activities to be considered) | e-copies of the MoUs with institution/ industry/ corporate house |
Details of functional MoUs with institutions of national, international importance, other institutions etc. during the year | ||
any additional information |