Intellectual Property Rights (IPR) Cell
Objectives
- To create an awareness about IPR for faculties and students of the Institution.
- To impart training on future endeavors regarding patent filing processes, procedure of IPR, screen projects, make drafts and file patents to the competing authority.
- To conduct workshops, seminars and training course on IPR.
- To promote better understanding of IPR.
- To encourage faculty members and students to go patentable works.
- Frame and keep updated IPR Policy of the Institution.
- Communicate the IPR Policy to the various stakeholders and the Inventors of the Institution, students in general.
- Identify prospective inventions, innovations, Service improvement ideas and Copy rights.
- Study and recommend inventions etc for feasibility of converting to patents/Copy Rights.
- Compensate the Inventors with due reward for encouraging inventions.
- To promote technology advancements for improved quality of life and environment protection.
Strategies
- IPR cell shall guide and help the faculty members and students of SICET in patentability assessment and to apply for various IPRs such as Invention(s), Designs, Integrated Circuit Layouts and other creative works.
- The faculty members /students desirous of filing a patent or for any other IPR application would be given the necessary advice and guidance by the IPR cell.
- An internal approval from the Principal wherein the names of the Inventors/Authors shall be mentioned is to be signed by the Principal and forwarded by the HOD for approval of the Chairman of IPR Cell.
- Invention Patent /Trademark and similar documents are to be treated and maintained confidentially by the IPR Cell.
- The IPR cell shall help the inventor in drafting the patent application/ or any other IPR application and filling of relevant forms.
- The draft application along with the relevant forms shall be forwarded to the concerned agency/authority by the IPR cell.
- The IPR Cell shall correspond with the authority/agency and the inventors on IP matters.
- The inventors would be required to cooperate with the IPR cell to expedite furnishing of information for timely actions since delay would mean payment of extra fee to the patent office.
- Any work sought to be filed by a faculty member and or student(s) arising out of R&D work done at SICET will be filed in joint names as inventors or authors while SICET shall be the applicant and owner of Intellectual Property (IP).
- After filing of the application for IP protection, the inventors shall inform the IPR cell of any further development, if any, in the related R & D work.
Activities
Activity Chart
Sl. No. | Process Steps |
---|---|
1 | Finding the problem statement (New innovative idea for patent / Problem identification) |
2 | Checking existent of the idea (Plagiarism / already filed) |
3 | Getting the approval / acceptance from the IPR cell |
4 | Implementation / Progress work (Research survey / weekly status report) |
5 | Submission of final report to the IPR cell |
6 | Filing process / final output product |
7 | Submission the proof / acknowledgement of filing process |
List of Activities
S. No | Topic | Date of Event |
---|---|---|
1 | Awareness program on IPR | 06.02.2021 to 12.02.2021 |
2 | Webinar on IPR Activities and Patents Filing Process | 21.02.2021 |
3 | Virtual Discussion IPR- Invention, Innovation & Copyright Protection | 19.01.2021 |
4 | Quiz Contest on IPR Technical Terminologies | 05.01.2021 |
Policy
Patents
Name of the Faculty | Department | Title | Application Number | Publication Date (DD/MM/YYYY) |
---|---|---|---|---|
Dr. H. JosephPrabhakar Williams | EEE | Patent On An Iot Based Smart Power Sprayer For Agricultural Applications | 202141003191 | 29/01/2021 |
N. Tamilarasan | ECE | Smart Belt For Health Monitoring Of Pregnant Women | 202041054878 | 01/01/2021 |
Dr. G. Suresh | ECE | A Smart And Efficient Waste Management System To Safely Dispose The Wastes To Avoid Pandemics Such As Covid 19 | 2020102818 | 05/11/2020 |
Dr. G. Suresh Dr. N. C. Sendhilkumar |
ECE | Rail Area Cleaning Robots For Railway Stations | 202041039071 | 25/09/2020 |
Dr. H. JosephPrabhakar Williams | EEE | Apparatus And Method For Parameterizing And Updating An Adas And Regulation Thereof | 201841003300 | 09/03/2018 |
Dr. S. Marichamy | MECH | Aircraft Accidents Predictive Using Machine Learning | 202041000353 | 10/01/2020 |
Dr. S. Marichamy | MECH | High-Speed Train Speed Predictive Control Using Anfis Modeling And Machine Learning, Deep Learning | 201941051268 | 20/12/2019 |
Dr. S. R. Mukunthan | CSE | IPM-System:IOT Based Patient Monitoring System Using BEAGLEBONE BLACK Wireless | 201941037638 | 18/09/2019 |
Dr. S. R. Mukunthan | CSE | IOT-DRONE:Through IOT Auto Security Smart CAM Drone And Station | 315894-001 | 18/03/2019 |
Dr. S. R.Mugunthan | CSE | Ipm-System: Iot Based Patient Monitoring System Using Beaglebone Black Wireless | 201941037638 | 27/09/2019 |
Dr. MartinSahayaraj Dr. P. Subramanian Dr. N. Subash |
ECE | An Energy Incentives Resource Allocation Scheme For A Cooperative Communication System | 201941019144 | 14/06/2019 |
Dr. P. Subramanian Dr. Martin Sahayaraj J |
IT | IDCC – Device: Intelligent Detect And Control Cybercrime Device | 201941020775A | 07/06/2019 |
Dr. P. Subramanian | IT | Vision Based Safety Seat Belt Monitoring System | 201941003139A | 01/02/2019 |
Dr. P. Ganesan | MECH | IDUC-Door Device: Intelligent Device For Unlocking Car Door | 201941054689 | 10/01/2020 |
N. Tamilarasan | ECE | Novel Super Continuum Generation Using PCF With Non-Uniform Honeycomb Cladding For 35 KW Pump Pulse | 202041052231 A | 11/12/2020 |
N. Subash | ECE | An Enery Efficient Incentives Resource Allocation Scheme For A Cooperative Communication System Using Intelligent Water | 700247290 | 14/05/2019 |
K. Gurnadha Gupta | CSE | Add- Predictive Analytics: Automatic Dataset Discovery With Predictive Analytics. | 202041018872 | 05/06/2020 |
Mundrathi Saikiran | MECH | Ergonomic Vessel | 202041044625 | 23/10/2020 |
Dr. G. Suresh Dr. N. C. Sendhilkumar |
ECE | System And Method Forevaluating The Packet Detection Attack (PDA) For Improving A Delivery Ratio | 202041050708 | 04/12/2020 |
Dr. J. Martin Sahayaraj | ECE | An Energy Incentives Resource Allocation Scheme For A Cooperative Communication System | 201941019144 | 14/06/2019 |
Dr. J. MartinSahayaraj | ECE | Intelligent Detect And Control Cyber Crime Device | 201941020775 | 07/06/2019 |
Useful Links
Organizations
IP databases Free patent databases
Patent authorities databases
Contact
S. No | Cell Coordinators | Contact Details | |
---|---|---|---|
1 | Dr. P. Mallesham | +91 - 79930 61683 | [email protected] |
2 | Dr. J. Martin Sahayaraj | +91 - 99411 65641 | |
3 | Dr. P. Subramaniyan | +91 - 98846 26909 | |
4 | Dr. P. S. Senthil Kumar | +91 - 98947 72556 |