CRITERION IV - INFRASTRUCTURE AND LEARNING RESOURCES
4.1 Physical Facilities
4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching-learning, viz., classrooms, laboratories, computing equipments, etc. | Upload any additional information |
4.1.2 | The institution has adequate facilities for cultural activities, yoga, sports and games (indoor and outdoor) including gymnasium, yoga centre, auditorium etc.) | Geotagged pictures |
Upload any additional information | ||
4.1.3 | Number of classrooms and seminar halls with ICT-enabled facilities | Upload any additional information |
Upload Number of classrooms and seminar halls with ICT enabled facilities (Data Template) | ||
4.1.4 | Expenditure for infrastructure augmentation, excluding salary, during the year (INR in Lakhs) | Upload audited utilization statements |
Details of Expenditure, excluding salary, during the years | ||
any additional information |
4.2 Library as a Learning Resource
4.2.1 | Library is automated using Integrated Library Management System (ILMS) | Upload any additional information |
4.2.2 | Institution has access to the following: 1. e-journals 2. e-ShodhSindhu 3. Shodhganga Membership 4. e-books 5. Databases 6. Remote access to e-resources |
Details of subscriptions like e-journals, e-books, e-ShodhSindhu, Shodhganga membership |
Upload any additional information | ||
4.2.3 | Expenditure on purchase of books/ e-books and subscription to journals/e-journals during the year (INR in lakhs) | Audited statements of accounts |
any additional information | ||
Details of annual expenditure for purchase of books/e-books and journals/e- journals during the year (Data Template) | ||
4.2.4 - Usage of library by teachers and students (footfalls and login data for online access) | ||
4.2.4.1 | Number of teachers and students using the library per day during the year | Upload details of library usage by teachers and students |
any additional information |
4.3 IT Infrastructure
4.3.1 | Institution has an IT policy covering Wi-Fi, cyber security, etc. and has allocated budget for updating its IT facilities | Upload any additional information |
4.3.2 | Student - Computer ratio | Upload any additional information |
4.3.3 | Bandwidth of internet connection in the Institution and the number of students on campus | Details of bandwidth available in the Institution |
Upload any additional information | ||
4.3.4 | Institution has facilities for e-content development : Facilities available for e-content development 1. Media Centre 2. Audio-Visual Centre 3. Lecture Capturing System (LCS) 4.Mixing equipments and software for editing |
|
4.4 Maintenance of Campus Infrastructure
4.4.1 | Expenditure incurred on maintenance of physical and academic support facilities, excluding salary component, during the year (INR in lakhs) | Audited statements of accounts |
Upload any additional information | ||
4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities – classrooms, laboratory, library, sports complex, computers, etc. | Upload any additional information |