CRITERION V - STUDENT SUPPORT AND PROGRESSION
5.1 Student Support
5.1.1 | Number of students benefitted by scholarships and freeships provided by the Government during the year | Upload self-attested letters with the list of students receiving scholarships |
Upload any additional information | ||
5.1.2 | Number of students benefitted by scholarships and freeships provided by the institution and non-government agencies during the year | Upload any additional information |
Institutional data in prescribed format | ||
5.1.3 | Capacity building and skills enhancement initiatives taken by the institution include the following 1. Soft skills 2. Language and communication skills 3. Life skills (Yoga, physical fitness, health and hygiene) 4. Awareness of Trends in Technology |
Link to Institutional website |
Details of capability development and schemes | ||
Any additional information | ||
5.1.4 | Number of students benefitted from guidance/coaching for competitive examinations and career counselling offered by the institution during the year | Any additional information |
Number of students benefited by guidance for competitive examinations and career counseling during the year (Data Template) | ||
5.1.5 | The institution adopts the following mechanism for redressal of students’ grievances, including sexual harassment and ragging: |
Minutes of the meetings of students’ grievance redressal committee, prevention of sexual harassment committee and Anti-ragging committee |
Details of student grievances including sexual harassment and ragging cases | ||
Upload any additional information |
5.2 Student Progression
5.2.1 | Number of outgoing students who got placement during the year | Self-attested list of students placed |
Upload any additional information | ||
5.2.2 | Number of outgoing students progressing to higher education | Upload supporting data for students/alumni |
Details of students who went for higher education | ||
Any additional information | ||
5.2.3 Number of students qualifying in state/ national/ international level examinations during the year | ||
5.2.3.1 Number of students who qualified in state/ national/ international examinations (e.g.: IIT-JAM/NET/SET/JRF/ GATE /GMAT /CAT/ GRE/ TOEFL/Civil Services/State government examinations) during the year 5.2.3.2 Number of students who appeared in state/ national/ international examinations (e.g.: IIT-JAM/ NET/SLET/GATE/GMAT/CAT/ GRE/TOEFL/Civil Services/State government examinations) during the year |
Upload supporting data for students/alumni | |
Any additional information |
5.3 Student Participation and Activities
5.3.1 | Number of awards/medals for outstanding performance in sports and/or cultural activities at inter-university / state /national / international events (award for a team event should be counted as one) during the year | e-copies of award letters and certificates |
Any additional information | ||
5.3.2 | Presence of an active Student Council and representation of students in academic and administrative bodies/committees of the institution | Upload Any additional information |
Paste link for additional information | ||
5.3.3 | Number of sports and cultural events / competitions organised by the institution | Report of the event |
List of sports and cultural events / competitions organised per year | ||
List of sports and cultural events / Upload any additional information |
5.4 Alumni Engagement
5.4.1 | The Alumni Association and its Chapters (registered and functional) contribute significantly to the development of the institution through financial and other support services | Upload any additional information |
Paste link for additional Information | ||
5.4.2 | Alumni’s financial contribution during the year A. > 15 Lakhs B. 10 Lakhs - 15 Lakhs C. 5 Lakhs - 10 Lakhs D. 2 Lakhs - 5 Lakhs E. < 2 Lakhs |
Upload any additional information |